Add this property to your favorites View Details 6962 Snead Court The Legends | MIDDLETOWN $899,000 5 bd 4 ba 1 ½ ba 6,053 sqft 1.01 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 5642 Joseph Court New Market West | NEW MARKET $285,000 3 bd 2 ba 1 ½ ba 1,756 sqft 0.03 acres On Site 0 Days Ago Courtesy of Maryland Elite Realtors.
Add this property to your favorites View Details 3650 Worthington Boulevard Villages Of Urbana | FREDERICK $519,900 4 bd 3 ba 1 ½ ba 2,751 sqft 0.04 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 901 Holden Road , #198 East Church | FREDERICK $577,040 3 bd 3 ba 2 ½ ba 2,800 sqft 0.07 acres Foreclosure Courtesy of Robert K Wormald, Inc..
Add this property to your favorites View Details 1200 N Market Street N Frederick City | FREDERICK $409,000 3 bd 2 ba 1 ½ ba 1,470 sqft 0.08 acres On Site 0 Days Ago Courtesy of Turning Point Real Estate.
Add this property to your favorites View Details 6978 Meadowpoint Terrace Meadows | NEW MARKET $375,000 4 bd 2 ba 2,212 sqft 0.18 acres Open House Courtesy of Keller Williams Realty Centre.
Add this property to your favorites View Details Brandenburg Hollow Road MYERSVILLE $25,000 4.56 acres On Site 0 Days Ago Courtesy of Re/Max Realty Plus.
Add this property to your favorites View Details 8130 Cambridge Drive Tulip Hill | FREDERICK $329,000 4 bd 2 ba 1 ½ ba 2,079 sqft 0.41 acres On Site 0 Days Ago Courtesy of Sites Realty, Inc..
Add this property to your favorites View Details 51 Winchester Street None Available | FREDERICK $280,000 2 bd 1 ba 1 ½ ba 1,332 sqft 0.05 acres On Site 0 Days Ago Courtesy of Redfin Corp.
Add this property to your favorites View Details 957 Holden Road , #225 East Church | FREDERICK $583,860 3 bd 3 ba 2 ½ ba 2,880 sqft 0.02 acres Foreclosure Courtesy of Robert K Wormald, Inc..