View Details 14725 Wisteria Drive ISSUE $49,900 0.34 acres On Site 0 Days Ago Courtesy of Re/Max 100.
View Details 6279 Port Tobacco Road Port Tobacco | IRONSIDES $130,000 919 sqft 13.55 acres On Site 0 Days Ago Courtesy of Murrell, Inc., Realtors.
View Details 12218 Sweetwood Place Lakewood Estates | WALDORF $298,900 2 bd 2 ba 1 ½ ba 1,376 sqft 0.04 acres On Site 0 Days Ago Courtesy of Huseman Property Management, Llc.
View Details 2308 Leyton Court Lexington Sub | WALDORF $489,900 4 bd 2 ba 1 ½ ba 3,248 sqft 0.28 acres On Site 0 Days Ago Courtesy of Redfin Corp.
View Details 4065 Bullitt Neck Road None Available | MARBURY $300,000 3 bd 2 ba 1 ½ ba 1,458 sqft 2.17 acres On Site 0 Days Ago Courtesy of Re/Max 100.
View Details 7680 Logging Lane Richardson Sub | INDIAN HEAD $450,000 3 bd 2 ba 1 ½ ba 2,872 sqft 3.78 acres On Site 0 Days Ago Courtesy of Keller Williams Realty.
View Details 5658 Barnstormers Lane St Charles Sub - Fieldside | WALDORF $415,000 4 bd 4 ba 2,520 sqft 0.05 acres On Site 0 Days Ago Courtesy of Redfin Corp.
View Details 9456 Biltmore Street Avalon | WALDORF $475,000 5 bd 2 ba 1 ½ ba 2,682 sqft 0.17 acres Open House Courtesy of Keller Williams Realty.
View Details 11865 Federal Square , #106 WALDORF $125,000 0.02 acres On Site 0 Days Ago Courtesy of Coldwell Banker Jay Lilly Real Estate.
View Details 2525 Fenwick Circle Fenwick | BRYANS ROAD $269,900 2 bd 1 ba 1,464 sqft 0.11 acres On Site 0 Days Ago Courtesy of Berkshire Hathaway Homeservices Penfed Realty.